Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24 | 24 |
Shoulder | 7 | 7 | 7 | 7.5 | 8 | 8 | 8 | 8.5 |
Back Length | 26.5 | 27 | 27 | 28.5 | 29 | 29 | 29.5 | 30 |
Sleeve Length | 25.5 | 26.5 | 26.5 | 27 | 27 | 27.5 | 27.5 | 29 |
Chest | 47 | 48 | 49 | 52 | 55 | 56 | 57 | 59 |
Waist | 40 | 41 | 43 | 46 | 49 | 50 | 51 | 52 |
Xelement CF5050 Men's Cordura Armored Jacket
Posted by leather-up-us Admin on