Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 22 | 22 | 22.5 | 23 | 23.5 | 23.5 | 23.5 | 23.5 |
Shoulder | 6 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
Back Length | 24.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27 | 27 |
Sleeve Length | 23 | 24 | 25 | 25 | 26 | 26.5 | 26.5 | 26.5 |
Chest | 41 | 42.5 | 44.5 | 46 | 47.5 | 49.5 | 51 | 51.5 |
Waist | 39.5 | 41 | 42.5 | 44.5 | 46 | 48 | 50 | 50 |
Weight | 3.55 lbs | 3.55 lbs | 3.65 lbs | 3.85 lbs | 3.85 lbs | 4.20 lbs | 4.20 lbs | 4.20 lbs |
Xelement CF-462/CF-464 Jacket
Posted by leather-up-us Admin on