Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | ||
Shoulder | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | ||
Back Length | 26 | 26.5 | 27 | 27 | 29 | 30 | ||
Sleeve Length | 24.5 | 25 | 25.5 | 25.5 | 26 | 27 | ||
Chest | 44 | 45 | 46 | 48 | 53 | 60 | ||
Waist | 38 | 40 | 42 | 44 | 49 | 54 |
Xelement BXU-10580 Jacket
Posted by leather-up-us Admin on