SIZE (WAIST) | HIP | THIGH | KNEE | CALF | ANKLE | INSEAM | OUTSIDE OF LEG |
30 | 20 | 23 | 18-3/4 | 17-3/4 | 16-1/2 | 34 | 44-1/2 |
32 | 21 | 23 | 19 | 18 | 17 | 34-1/2 | 45 |
34 | 21-1/2 | 23 | 19-3/4 | 19 | 17 | 35 | 46 |
36 | 21-1/2 | 23 | 20 | 19 | 17 | 35-1/2 | 46-1/4 |
38 | 22-1/2 | 25 | 20-1/4 | 19-1/4 | 17-1/2 | 35-3/4 | 46-1/2 |
40 | 23-1/2 | 24-1/2 | 20-1/2 | 19-1/2 | 17-1/2 | 35-3/4 | 47 |
42 | 24 | 25-1/4 | 20-1/2 | 19-1/2 | 17-1/2 | 36 | 47-1/2 |
44 | 24-3/4 | 25-3/4 | 20-3/4 | 19-1/2 | 18 | 36-1/4 | 47-3/4 |
Lucky Leather 325 Men's Black Leather Pants
Posted by leather-up-us Admin on