SIZE | JACKET SIZE | WAIST | SLEEVE | ||||||||||||||||
XS | 38 - 40 | 30.5 | 24 | ||||||||||||||||
S | 40 - 42 | 32.5 | 24.5 | ||||||||||||||||
M | 42 - 44 | 34.5 | 25 | ||||||||||||||||
L | 44 - 46 | 36.5 | 25.5 | ||||||||||||||||
XL | 46 - 48 | 38.5 | 26 | ||||||||||||||||
2XL | 48 - 50 | 42.5 | 26.5 | ||||||||||||||||
3XL | 50 - 52 | 44.5 | 27 | ||||||||||||||||
4XL | 52 - 54 | 46.5 | 27.5 | ||||||||||||||||
M TALL | 42 - 44 | 34.5 | 27 | L TALL | 44 - 46 | 36.5 | 27.5 | XL TALL | 46 - 48 | 38.5 | 28 | 2XL TALL | 48 - 50 | 42.5 | 28.5 | 3XL TALL | 50 - 52 | 44.5 | 29 |
Tourmaster Men's Jackets
Posted by Shopify API on
*All measurements in inches.