Size | Inches | Age | Category |
---|---|---|---|
Children's 11 | 6- 2/3 | 4-8 Years | Children |
Children's 12 | 7 | � | � |
Children's 13 | 7-1/3 | � | � |
Children's 1 | 7-2/3 | � | � |
Children's 2 | 8 | � | � |
Children's 3 | 8-1/3 | � | � |
Big Kid 4 | 8-2/3 | 8-12 Years | Big Kid |
Big Kid 5 | 9 | � | � |
Big Kid 6 | 9-1/3 | � | � |
Xelement Youth Boots
Posted by Shopify API on