Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 20.5 | 21 | 21 | 22 | 22 | 22 | 23 |
Shoulder | 7 | 7 | 7.5 | 8 | 8 | 9 | 9 |
Back Length | 26.5 | 27 | 27 | 28 | 28.5 | 29 | 30 |
Sleeve Length | 26.5 | 27 | 27.5 | 27.5 | 28 | 28 | 28.5 |
Chest | 46 | 47 | 50 | 51 | 54 | 57 | 58 |
Waist | 40.5 | 41 | 44 | 46 | 48 | 50 | 53.5 |
Xelement XS20250 'Menace' Men's Armored Leather Motorcycle Jacket
Posted by Aaron Golshen on