Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 22 | 22 | 22.5 | 22.5 | 23 | 23.5 | 23.5 | 23.5 |
Shoulder | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
Back Length | 26 | 26 | 27 | 27.5 | 28 | 29 | 29 | 29 |
Sleeve Length | 24 | 24.5 | 24.5 | 26 | 26 | 26 | 27 | 27 |
Chest | 47 | 48 | 48.5 | 51 | 53 | 56 | 58 | 60 |
Waist | 42 | 43 | 44.5 | 46 | 48 | 50.5 | 53 | 54 |
Weight | 4.10 lbs | 4.10 lbs | 4.40 lbs | 4.75 lbs | 4.75 lbs | 4.75 lbs | 4.75 lbs | 4.95 lbs |
Xelement CF-626 Jacket
Posted by Aaron Golshen on